Standard | Assessment Plan Status | Assessment Requirements | Documents and Resources in Development | Available on Proficient |
Business and Administration | ||||
Associate Project Manager | This standard has not yet been revised to include apprenticeship assessment | |||
Business Administrator | Assessment Plan drafted for release | |||
Corporate Responsibility & Sustainability Practitioner | Mandatory: – Project Additional: – Professional discussion – Additional project – Presentation – Question and answer – Portfolio of evidence | In development | ||
HR Support | This standard has not yet been revised to include apprenticeship assessment | |||
People Professional | This standard has not yet been revised to include apprenticeship assessment | |||
Senior Leader | This standard has not yet been revised to include apprenticeship assessment | |||
Senior People Professional | This standard has not yet been revised to include apprenticeship assessment | |||
Digital | ||||
Applications Support Lead | This standard has not yet been revised to include apprenticeship assessment | |||
Artificial Intelligence (AI) & Automation Practioner | Mandatory: – Project Additional: – Presentation – Simulated task – Professional discussion – Portfolio | – Qualification Specification (with proposed high-level curriculum) and Resource Pack – Grading documents completed – Assessment resources completed – Arranging sessions with providers to support curriculum teams and delivery for their launch | All documents will be live on Proficient on 26/05/2026 | |
Business Analyst | New K&S written. Assessment Plan not yet started. | |||
Cyber Security Technician | This standard has not yet been revised to include apprenticeship assessment | |||
Data Analyst | New K&S written and Assessment Plan on first draft | |||
Data Engineer | This standard has not yet been revised to include apprenticeship assessment | |||
Data Technician | Mandatory: – Simulated task Additional: – Project – Professional discussion – Observation – Portfolio | – Drafted Qualification Specification (note there is no change to K&S) and Resource Pack – Drafted all grading documents – Arranging sessions with providers to support their launch – Working with employers to agree assessment strategy | ||
Digital Product Manager | Assessment Plan drafted for release | |||
Digital Support Technician | This standard has not yet been revised to include apprenticeship assessment | |||
IT Solutions Technician | This standard has not yet been revised to include apprenticeship assessment | |||
Information Communications Technician (ICT) | Assessment Plan drafted for release | |||
Machine Learning Engineer | This standard has not yet been revised to include apprenticeship assessment | |||
Network Engineer | Assessment Plan drafted for release | |||
Software Development Technician | This standard has not yet been revised to include apprenticeship assessment | |||
Software Developer | This standard has not yet been revised to include apprenticeship assessment | |||
Foundation Apprenticeships | ||||
Hardware, Network and Infrastructure Foundation Apprenticeship Assessment | This assessment plan does not prescribe assessment methods, but does require: – a knowledge test – a practical assessment | Complete | All documents are live on Proficient | |
Software and Data Foundation Apprenticeship Assessment | This assessment plan does not prescribe assessment methods, but does require: – a knowledge test – a practical assessment | Complete | All documents are live on Proficient | |
Marketing and Creative | ||||
Content Creator | Mandatory: – Project Additional: -Professional discussion -Additional project -Presentation -Simulated task -Portfolio -Question and answer | In development | ||
Marketing Executive | In the process of being revised. Estimated completion date TBC | |||
Marketing Manager | ||||
Multi-Channel Marketer | Assessment Plan drafted for release |
This page is intended to give a high level overview.







